
Teufel Theater 500 Surround “5.1-Set
KES300,000.00
Description
What is Delivered in this package
Theater 500 Surround “5.1 Set”
- 2 floorstanding speakers T 500 F 16 Black
- 1 center speaker T 500 C 16 Black
- 1 pair of T 500 D 16 dipole speakers, black
- 1 dipole speaker T 500 DL 16 Black
- 1 dipole speaker T 500 DR 16 Black
- 1 active subwoofer S 6000 SW black
- 1 black power cable
Product Details
Floor-standing speaker T 500 F 16
Top class 3-way floorstanding speakers
suitable for AV receivers | Yes |
Suitable for banana plugs | Yes |
Bi-amping/bi-wiring | Yes |
Maximum cable diameter | 4mm |
Compensation hole (position) | below |
vents | 1 |
Front cover detachable | Yes |
housing material | mdf |
housing surface | foil/varnish |
Net Internal Volume | 51L |
spikes prepared | Yes |
Integrated stand | Yes |
Tweeters (amount per box) | 1 |
Tweeter (diameter) | 25mm |
tweeter (material) | tissue |
Midrange (number per box) | 1 |
midrange (diameter) | 160mm |
midrange (material) | kevlar |
Woofers (number per box) | 2 |
woofer (diameter) | 160mm |
woofer (material) | kevlar |
Durability (IEC – Long Term) | 180W |
Sensitivity (2.83V/1m) | 88dB |
Frequency range from/to | 39 – 21000Hz |
Impulse capacity (IEC – Short Term) | 240W |
Maximum sound pressure | 110dB/1m |
nominal impedance | 4 – 8 ohms |
acoustic principle | 3-way system |
housing construction | bass reflex |
Separation frequency internal crossover | 250 / 1900Hz |
Center speaker T 500 C 16
Top class center speaker
Dimensions
Broad | 59.5 cm |
Height | 24.3 cm |
depth | 22.8cm |
weight | 12.5kg |
Specifications
suitable for AV receivers | Yes |
Suitable for banana plugs | Yes |
Maximum cable diameter | 4mm |
diam. stand mount | 6mm |
Front cover detachable | Yes |
housing material | mdf |
housing surface | MDF/varnish |
Net Internal Volume | 14 L |
keyhole hanger | Yes |
wall mount attachment | Yes |
Tweeters (amount per box) | 1 |
Tweeter (diameter) | 25mm |
tweeter (material) | tissue |
Midrange drivers (amount per box) | 2 |
woofer (diameter) | 160mm |
woofer (material) | kevlar |
Durability (IEC – Long Term) | 140W |
Sensitivity (2.83V/1m) | 88dB |
Frequency range from/to | 69 – 21000Hz |
Impulse capacity (IEC – Short Term) | 200W |
Maximum sound pressure | 106dB/1m |
nominal impedance | 4 – 8 ohms |
Crossover frequency to woofer (recommended) | 80-120Hz |
acoustic principle | 2-way system |
housing construction | Closed |
Separation frequency internal crossover | 300/1600Hz |
T 500 DR 16 dipole loudspeaker
The T 500 D are doubly equipped – one tweeter and one bass-midrange driver work on each side, out of phase. Such a dipole concept creates a diffuse room image and is the decisive factor for a crackling, gripping atmosphere. For gaming, the dipoles can be switched to direct emitters for perfect location of opponents.
Dimensions
Broad | 16.3 cm |
Height | 26 cm |
depth | 19.3 cm |
weight | 5.13kg |
Speaker Specifications
suitable for AV receivers | Yes |
Suitable for banana plugs | Yes |
Maximum cable diameter | 4mm |
diam. stand mount | 6mm |
Front cover detachable | Yes |
housing material | mdf |
housing surface | Matt (front and back), foil (body) |
Net Internal Volume | 6 L |
keyhole hanger | Yes |
wall mount attachment | Yes |
Tweeters (amount per box) | 2 |
Tweeter (diameter) | 25mm |
tweeter (material) | tissue |
Midrange drivers (amount per box) | 2 |
woofer (diameter) | 130mm |
woofer (material) | cellulose |
Durability (IEC – Long Term) | 90W |
Sensitivity (2.83V/1m) | 85dB |
Frequency range from/to | 100 – 21000Hz |
Impulse capacity (IEC – Short Term) | 140W |
nominal impedance | 4 – 8 ohms |
Crossover frequency to woofer (recommended) | 80-120Hz |
acoustic principle | 2-way system |
housing construction | Closed |
Separation frequency internal crossover | 2300Hz |
Switch dipole/monopole | Yes |
Active subwoofer S 6000 SW
Wireless controllable high-end subwoofer
Dimensions
Broad | 37 cm |
Height | 47.4 cm |
depth | 54 cm |
weight | 23.6kg |
Speaker specifications
operating voltage | 230V |
Automatic on/off | Yes |
Maximum power consumption | 250W |
Mains cable IEC socket | Yes |
protection class | 2 |
Memory for settings when disconnected from the grid | Yes |
standby function | Yes |
standby power consumption | 0.4W |
input level control | Yes |
Frequency Control (Range) | 20-50Hz |
level control | Yes |
phase control | Yes |
Lower cutoff frequency (-3 dB) | 25Hz |
Output power “sine” subwoofer channel | 240W |
amplifier configuration | 1.0 |
amplifier technology | Class D |
amplifier channels | 1 |